UTC last update: 22:01 (full) 12:19 (partial)

Symbol Voters

id address name endpoint balance version height finalized height voting end epoch expiration (days)
1 NCTFZ7SZ6TNJRIOXBIWHWZEZSUGEY2CYUKUQJBI Spider2 V C http://149.102.142.167:3000 38332680 1.0.3.9 5178983 5178948 3671
2 NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA leopard V C http://leopard.catapult.ninja:7900 32446222 1.0.3.9 5178984 5178968 3820
3 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 V C http://xym33.allnodes.me:3000 23901127 1.0.3.9 5178984 5178968 3668
4 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.9 5178983 5178948 3853
5 NATRYALLCGCACXSFGEX5MUUIUBVRYZKAORYOXPY tryall V C http://tryall.symbolmain.net:7900 18000000 1.0.3.9 5178983 5178948 3760
6 NAWHYDAH7WBSCFDDJBGLFDFPOROUSTJZXXLVGZI whydah V C http://whydah.symbolmain.net:3000 18000000 1.0.3.9 5178983 5178948 3944
7 NABATAVIAW6N2ZOHMDPJBNS7ZKB5ZKQ7QUAM5TA batavia V C http://batavia.symbolmain.net:7900 18000000 1.0.3.9 5178984 5178968 3789
8 NAVASANAB5CPHLAMJFXRE4M3APMTLAYPI274R4A 18000000 3760
9 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ V C http://harvest-01.symbol.farm:3000 9804862 1.0.3.9 5178979 5178948 3720
10 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA V C http://ahra-symbol.com:3000 8957838 1.0.3.9 5178979 5178948 3695
11 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 V C http://xym7.allnodes.me:3000 5233633 1.0.3.9 5178984 5178968 3668
12 NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ roxette V C http://conrad.symbolnode.ninja:3000 4161524 1.0.3.9 5178984 5178948 4072
13 NAKRRBSIY2FJVHXBU7YQ2PJFY76QO4ZCLZUC3VI Allnodes85 V C http://xym85.allnodes.me:3000 3998468 1.0.3.9 5178983 5178948 3675
14 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 V C http://xym445.allnodes.me:3000 3699912 1.0.3.9 5178983 5178948 3668
15 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 V C http://xym776.allnodes.me:3000 3626447 1.0.3.9 5178983 5178948 3668
16 NBBB257WI6WQOAOFXG6UUWAH7PK2DTA6R57M7II __01_TOSN_ - Harvesting slots available! :) V C http://202.61.248.218:3000 3489292 1.0.3.9 5178983 5178948 3652
17 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 3306711 1.0.3.9 5151292 5150880 3664
18 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 V C http://xym326.allnodes.me:3000 3007139 1.0.3.9 5178983 5178948 3668