UTC last update: 00:27 (full) 00:59 (partial)

Symbol Voters

id address name endpoint balance version height finalized height voting end epoch expiration (days)
1 NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA leopard V C http://leopard.catapult.ninja:7900 32422830 1.0.3.9 5153378 5153352 3820
2 NCQG34DBGQAXA7XD2Y3EGFQOASPVRCYMOT6PLIY Allnodes33 V C http://xym33.allnodes.me:3000 23916301 1.0.3.9 5153377 5153352 3668
3 NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI !Symplanet2 http://152.53.17.239:7900 22060442 1.0.3.9 5153378 5153352 3853
4 NAVASANAB5CPHLAMJFXRE4M3APMTLAYPI274R4A vasa V C http://vasa.symbolmain.net:7900 18000000 1.0.3.9 5153378 5153352 3760
5 NAWHYDAH7WBSCFDDJBGLFDFPOROUSTJZXXLVGZI whydah V C http://whydah.symbolmain.net:3000 18000000 1.0.3.9 5153378 5153352 3944
6 NATRYALLCGCACXSFGEX5MUUIUBVRYZKAORYOXPY tryall V C http://tryall.symbolmain.net:7900 18000000 1.0.3.9 5153379 5153352 3760
7 NABATAVIAW6N2ZOHMDPJBNS7ZKB5ZKQ7QUAM5TA batavia V C http://batavia.symbolmain.net:7900 18000000 1.0.3.9 5153378 5153352 3789
8 NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ Enjoy the harvest! (^^)/ V C http://harvest-01.symbol.farm:3000 9798759 1.0.3.9 5153374 5153352 3720
9 NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA AHRA V C http://ahra-symbol.com:3000 8951512 1.0.3.9 5153374 5153352 3695
10 NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ Allnodes7 V C http://xym7.allnodes.me:3000 5217607 1.0.3.9 5153378 5153352 3668
11 NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ roxette V C http://conrad.symbolnode.ninja:3000 4157747 1.0.3.9 5153378 5153352 4072
12 NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA Allnodes445 V C http://xym445.allnodes.me:3000 3697752 1.0.3.9 5153378 5153352 3668
13 NBROUPCOYKR32SXX77TLF5R7CO7U43G7M36ZVVI Allnodes776 V C http://xym776.allnodes.me:3000 3623721 1.0.3.9 5153377 5153352 3668
14 NAKRRBSIY2FJVHXBU7YQ2PJFY76QO4ZCLZUC3VI Allnodes85 V C http://xym85.allnodes.me:3000 3518815 1.0.3.9 3675
15 NBBB257WI6WQOAOFXG6UUWAH7PK2DTA6R57M7II __01_TOSN_ - Harvesting slots available! :) V C http://202.61.248.218:3000 3486866 1.0.3.9 3652
16 NCV5FRMHB5P2EIDEWO63FSL4WEID72HWEJKOLHI (Max50)SN1.MSUS http://sn1.msus-symbol.com:3000 3306711 1.0.3.9 5139165 5137920 3664
17 NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I Allnodes326 V C http://xym326.allnodes.me:3000 3005372 1.0.3.9 5153378 5153352 3668